<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stepper Machines &#187; Performance</title>
	<atom:link href="http://www.steppermachines.net/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steppermachines.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Dec 2009 05:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Voltage Evaluation Board for High Performance DMC Systems</title>
		<link>http://www.steppermachines.net/stepper-machines/high-voltage-evaluation-board-for-high-performance-dmc-systems.php</link>
		<comments>http://www.steppermachines.net/stepper-machines/high-voltage-evaluation-board-for-high-performance-dmc-systems.php#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:01:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stepper Machines]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://www.steppermachines.net/stepper-machines/high-voltage-evaluation-board-for-high-performance-dmc-systems.php</guid>
		<description><![CDATA[Toronto, Canada – GAO Embedded (www.GAOEmbedded.com) offers its high voltage evaluation board, as part of its fast and reliable servomotor driver solution which contains a DSP component EVM2812 Board, a high voltage driver component and an interface component IB2812. The evaluation board is designed for high performance DMC systems based on Texas instruments’ TMS320F2812 DSP. [...]]]></description>
		<wfw:commentRss>http://www.steppermachines.net/stepper-machines/high-voltage-evaluation-board-for-high-performance-dmc-systems.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techical Performance of Traction Machine Design</title>
		<link>http://www.steppermachines.net/stepper-machines/techical-performance-of-traction-machine-design.php</link>
		<comments>http://www.steppermachines.net/stepper-machines/techical-performance-of-traction-machine-design.php#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stepper Machines]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Techical]]></category>
		<category><![CDATA[Traction]]></category>

		<guid isPermaLink="false">http://www.steppermachines.net/stepper-machines/techical-performance-of-traction-machine-design.php</guid>
		<description><![CDATA[

Rotating magnetic field as a sum of magnetic vectors from 3 phase coils.
An electric motor converts electrical energy into kinetic energy. The reverse task, that of converting kinetic energy into electrical energy, is accomplished by a generator or dynamo. In many cases the two devices differ only in their application and minor construction details, and [...]]]></description>
		<wfw:commentRss>http://www.steppermachines.net/stepper-machines/techical-performance-of-traction-machine-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
